Vulnerability Database · Debian · Package report
libdatetime-timezone-perl: vulnerability history, versions and safety
libdatetime-timezone-perl is a package in the Debian ecosystem. Vulert records 9 vulnerabilities for it across 29 releases, from Oct 2016 to May 2018. Each vulnerability names the versions it affects, the fixed version to move to, and a workaround where no fix has been published.
Every vulnerability has a patched version to move to.
No published version shipped hostile code.
Vulert verdict on libdatetime-timezone-perl i
Updated on 23 Oct 2026
Every vulnerability Vulert records for this package has a fix, and the newest was recorded 05 May 2018. Apply the fixes listed below and you are clear.
What to do: Move the affected dependencies to the fixed versions listed below, then keep the package monitored so the next vulnerability reaches you. Fix it, then keep watch: Vulert alerts you when a new vulnerability affects the version you run. Monitor it with Vulert →
- Vulnerabilities on record 9 over 1 year · 0 in the last year i
- Latest disclosure 05 May 2018 i
- Highest CVSS n/a i
- With no published fix 0 i
Concerned about your application's security?
Vulert continues monitoring your dependencies and alerts you when new vulnerabilities are disclosed. No installation and no source-code access required.
01 Versions
Which versions are affected
Every version Vulert holds for libdatetime-timezone-perl, newest first, with the vulnerabilities that name it. A version with a count of zero has no recorded vulnerabilities; open a version to see the vulnerabilities it is exposed to.
| Version | Vulert vulnerabilities | Fix published | Details |
|---|---|---|---|
| 1:1.58-1+2018c | U2 | Yes | Details → |
| 1:1.58-1+2018d | U1 | Yes | Details → |
| 1:1.58-1+2017b | U4 | Yes | Details → |
| 1:1.58-1+2017a | U5 | Yes | Details → |
| 1:1.58-1+2017c | U3 | Yes | Details → |
| 1:1.58-1+2016b | U9 | Yes | Details → |
| 1:1.58-1+2016a | U9 | Yes | Details → |
| 1:1.58-1+2016c | U9 | Yes | Details → |
| 1:1.58-1+2016d | U9 | Yes | Details → |
| 1:1.58-1+2016h | U8 | Yes | Details → |
| 1:1.58-1+2016i | U7 | Yes | Details → |
| 1:1.58-1+2016j | U6 | Yes | Details → |
| 1:1.58-1+2015b | U9 | Yes | Details → |
| 1:1.58-1+2015a | U9 | Yes | Details → |
| 1:1.58-1+2015c | U9 | Yes | Details → |
| 1:1.58-1+2015d | U9 | Yes | Details → |
| 1:1.58-1+2015e | U9 | Yes | Details → |
| 1:1.58-1+2015f | U9 | Yes | Details → |
| 1:1.58-1+2015g | U9 | Yes | Details → |
| 1:1.58-1+2014a | U9 | Yes | Details → |
| 1:1.58-1+2014c | U9 | Yes | Details → |
| 1:1.58-1+2014e | U9 | Yes | Details → |
| 1:1.58-1+2014h | U9 | Yes | Details → |
| 1:1.58-1+2014j | U9 | Yes | Details → |
| 1:1.58-1+2013b | U9 | Yes | Details → |
| 1:1.58-1+2013c | U9 | Yes | Details → |
| 1:1.58-1+2013d | U9 | Yes | Details → |
| 1:1.58-1+2013f | U9 | Yes | Details → |
| 1:1.58-1+2013h | U9 | Yes | Details → |
Newest 29 of 29 versions on record. Severity counts are the vulnerabilities recorded against that exact release.
02 Disclosure history
How often vulnerabilities are recorded
Counted by the year Vulert recorded each vulnerability — the same date the table below shows as disclosed. 0 of the 9 were recorded in the last 12 months.
03 Vulnerabilities
Recorded vulnerabilities for libdatetime-timezone-perl
| Vulnerability | Severity | Fixed version ↓ | Disclosed ↓ |
|---|---|---|---|
| Vulnerability in libdatetime-timezone-perl - new upstream version | N/A unrated | 1:1.58-1+2017c | 31 Oct 2017 |
| Vulnerability in libdatetime-timezone-perl package | N/A unrated | 1:1.58-1+2018c | 24 Feb 2018 |
| Vulnerability in libdatetime-timezone-perl package | N/A unrated | 1:1.58-1+2018d | 28 Mar 2018 |
| Vulnerability in libdatetime-timezone-perl - new upstream version | N/A unrated | 1:1.58-1+2016h | 26 Oct 2016 |
| Vulnerability in libdatetime-timezone-perl package | N/A unrated | 1:1.58-1+2016i | 06 Nov 2016 |
Vulnerability wrong, a fix missing, or a package we should cover? Report it and we will fix the record. Report Vulnerability Provide Feedback
Updated: 23/Oct/2026 · Vulnerabilities in our DB: 524315