Vulnerability Database · Go · Package report
github.com/writefreely/writefreely: vulnerability history, versions and safety
github.com/writefreely/writefreely is a package in the Go ecosystem. Vulert records 2 vulnerabilities for it across 49 releases, first recorded in Jan 2025. Each vulnerability names the versions it affects, the fixed version to move to, and a workaround where no fix has been published.
No patched version yet — these are the ones to plan around.
See the unfixed vulnerabilities →No published version shipped hostile code.
Vulert verdict on github.com/writefreely/writefreely v0.17.2 i
Updated on 23 Oct 2026
Careful: v0.17.2 has 2 known vulnerabilities, and 2 have no fix yet. Use an earlier safe version, or the workaround listed for each one.
- Security Some issues to review
- Maintenance Sustainable
- Popularity Key ecosystem project
- Community Moderate
The current release has a vulnerability with no published fix, which caps this score.
What to do: Pin an earlier, unaffected release if you can, and apply the workaround each vulnerability lists until a fix is published. No fix yet: Vulert alerts you the moment one is published. Monitor it with Vulert →
- Current release v0.17.2 — affected i
- Vulnerabilities on record 2 over 1 year · 0 in the last year i
- Latest disclosure 28 Jan 2025 i
- Highest CVSS 8.4 i
- With no published fix 2 i
- Stars 5,273 i
- OpenSSF scorecard 5/10 i
- Last release 2 months ago i
- Licence AGPL-3.0 i
Version list, release dates, licence and dependants published by the Go module proxy, refreshed 23 Oct 2026. Licence information is not legal advice.
Concerned about your application's security?
Vulert continues monitoring your dependencies and alerts you when new vulnerabilities are disclosed. No installation and no source-code access required.
01 Versions
Which versions are affected
Every version Vulert tracks for github.com/writefreely/writefreely, newest first, with the vulnerabilities recorded against each one. A version showing none has no vulnerability in the Vulert database — open it for the full picture on that release.
- v0.17.2 10 Aug 2026
- v0.17.2-0.20260728211852-53419b5349da 28 Jul 2026
- v0.17.1 20 Jul 2026
- v0.17.1-0.20260718000134-a9fe4d00d0db 18 Jul 2026
- v0.17.0 17 Jul 2026
- v0.0.0-20250903190638-66394fba8e96 03 Sep 2025
- v0.16.1-0.20250829190455-6501fa4774bd 29 Aug 2025
- v0.16.0 29 Aug 2025
- v0.15.2-0.20250212164817-a7fa19f2e444 12 Feb 2025
- v0.15.2-0.20241201233431-f88aa393c581 01 Dec 2024
- v0.15.2-0.20241030173118-e29f3712324c 30 Oct 2024
- v0.15.2-0.20241009193307-69205c9c4883 09 Oct 2024
- v0.15.1 05 Oct 2024
- v0.14.1-0.20240815225353-24e94302d96f 15 Aug 2024
- v0.14.1-0.20240417164428-038a80c25e6b 17 Apr 2024
- v0.14.1-0.20240403182517-41e19893455d 03 Apr 2024
- v0.14.1-0.20240220151930-427f4980b91d 20 Feb 2024
- v0.15.0 02 Feb 2024
- v0.14.1-0.20240201235318-3a53353ed865 01 Feb 2024
- v0.14.1-0.20230926155243-74f3ded25025 26 Sep 2023
- v0.14.0 22 Sep 2023
- v0.13.3-0.20230407161407-e350b7ce8aee 07 Apr 2023
- v0.13.3-0.20221225055159-3e6669828cf5 25 Dec 2022
- v0.13.2 11 Nov 2022
- v0.13.2-0.20220429182855-e5103d555fe5 29 Apr 2022
- v0.13.2-0.20220329170053-c3ae4e6d3caf 29 Mar 2022
- v0.13.2-0.20220111144125-46bb8e65a12c 11 Jan 2022
- v0.13.2-0.20211022164537-a2f964223823 22 Oct 2021
- v0.13.2-0.20210913223636-f4977c7a3484 13 Sep 2021
- v0.13.2-0.20210823180832-a122e4e98a1f 23 Aug 2021
- v0.13.2-0.20210721212848-adb4fdc5fefd 21 Jul 2021
- v0.13.1 30 Jun 2021
- v0.13.0 11 Jun 2021
- v0.12.1-0.20210609182555-25e4d6448bca 09 Jun 2021
- v0.12.1-0.20210607185645-7695f8c2e482 07 Jun 2021
- v0.12.1-0.20210510170849-73e0b7287843 10 May 2021
- v0.0.0-20210508193132-14f5100d6ae9 08 May 2021
- v0.0.0-20210406212407-484d2736ce60 06 Apr 2021
- v0.8.1 01 Feb 2019
- v0.8.0 24 Jan 2019
- v0.7.1 13 Jan 2019
- v0.7.0 07 Jan 2019
- v0.6.0 10 Dec 2018
- v0.5.0 03 Dec 2018
- v0.4.0 26 Nov 2018
- v0.3.0 19 Nov 2018
- v0.2.1 13 Nov 2018
- v0.2.0 11 Nov 2018
- v0.1.0 10 Nov 2018
| Version | Released | Vulert vulnerabilities | Licence | Fix published | Details |
|---|---|---|---|---|---|
| v0.17.2 | 10 Aug 2026 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.17.2-0.20260728211852-53419b5349da | 28 Jul 2026 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.17.1 | 20 Jul 2026 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.17.1-0.20260718000134-a9fe4d00d0db | 18 Jul 2026 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.17.0 | 17 Jul 2026 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.0.0-20250903190638-66394fba8e96 | 03 Sep 2025 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.16.1-0.20250829190455-6501fa4774bd | 29 Aug 2025 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.16.0 | 29 Aug 2025 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.15.2-0.20250212164817-a7fa19f2e444 | 12 Feb 2025 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.15.2-0.20241201233431-f88aa393c581 | 01 Dec 2024 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.15.2-0.20241030173118-e29f3712324c | 30 Oct 2024 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.15.2-0.20241009193307-69205c9c4883 | 09 Oct 2024 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.15.1 | 05 Oct 2024 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.14.1-0.20240815225353-24e94302d96f | 15 Aug 2024 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.14.1-0.20240417164428-038a80c25e6b | 17 Apr 2024 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.14.1-0.20240403182517-41e19893455d | 03 Apr 2024 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.14.1-0.20240220151930-427f4980b91d | 20 Feb 2024 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.15.0 | 02 Feb 2024 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.14.1-0.20240201235318-3a53353ed865 | 01 Feb 2024 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.14.1-0.20230926155243-74f3ded25025 | 26 Sep 2023 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.14.0 | 22 Sep 2023 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.13.3-0.20230407161407-e350b7ce8aee | 07 Apr 2023 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.13.3-0.20221225055159-3e6669828cf5 | 25 Dec 2022 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.13.2 | 11 Nov 2022 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.13.2-0.20220429182855-e5103d555fe5 | 29 Apr 2022 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.13.2-0.20220329170053-c3ae4e6d3caf | 29 Mar 2022 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.13.2-0.20220111144125-46bb8e65a12c | 11 Jan 2022 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.13.2-0.20211022164537-a2f964223823 | 22 Oct 2021 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.13.2-0.20210913223636-f4977c7a3484 | 13 Sep 2021 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.13.2-0.20210823180832-a122e4e98a1f | 23 Aug 2021 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.13.2-0.20210721212848-adb4fdc5fefd | 21 Jul 2021 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.13.1 | 30 Jun 2021 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.13.0 | 11 Jun 2021 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.12.1-0.20210609182555-25e4d6448bca | 09 Jun 2021 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.12.1-0.20210607185645-7695f8c2e482 | 07 Jun 2021 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.12.1-0.20210510170849-73e0b7287843 | 10 May 2021 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.0.0-20210508193132-14f5100d6ae9 | 08 May 2021 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.0.0-20210406212407-484d2736ce60 | 06 Apr 2021 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.8.1 | 01 Feb 2019 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.8.0 | 24 Jan 2019 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.7.1 | 13 Jan 2019 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.7.0 | 07 Jan 2019 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.6.0 | 10 Dec 2018 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.5.0 | 03 Dec 2018 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.4.0 | 26 Nov 2018 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.3.0 | 19 Nov 2018 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.2.1 | 13 Nov 2018 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.2.0 | 11 Nov 2018 | H1 U1 | AGPL-3.0 | No | Details → |
| v0.1.0 | 10 Nov 2018 | H1 U1 | AGPL-3.0 | No | Details → |
All 49 versions Vulert tracks for this package. Severity counts are the vulnerabilities recorded against that exact release.
02 Disclosure history
How often vulnerabilities are recorded
Counted by the year Vulert recorded each vulnerability — the same date the table below shows as disclosed. 0 of the 2 were recorded in the last 12 months.
03 Vulnerabilities
Recorded vulnerabilities for github.com/writefreely/writefreely
| Vulnerability | Severity | Fixed version ↓ | Disclosed ↓ |
|---|---|---|---|
| CVE-2025-24337: WriteFreely Insecure Default Config Access Vulnerability | 8.4 high | No fix published | 20 Jan 2025 |
| CVE-2025-24337: Insecure Default Config Access in WriteFreely | N/A unrated | No fix published | 28 Jan 2025 |
Vulnerability wrong, a fix missing, or a package we should cover? Report it and we will fix the record. Report Vulnerability Provide Feedback
Updated: 23/Oct/2026 · Vulnerabilities in our DB: 524315