Vulnerability Database · npm · Package report
@azure/ms-rest-nodeauth: vulnerability history, versions and safety
@azure/ms-rest-nodeauth is a package in the npm ecosystem. Vulert records 1 vulnerability for it across 28 releases, first recorded in May 2022. Each vulnerability names the versions it affects, the fixed version to move to, and a workaround where no fix has been published.
Every vulnerability has a patched version to move to.
No published version shipped hostile code.
Vulert verdict on @azure/ms-rest-nodeauth 3.1.1 i
Updated on 23 Oct 2026
Good news: 3.1.1, the version you would install today, has no known vulnerabilities. Older releases do — the table below lists all 1.
- Security Minor issues
- Maintenance Deprecated
- Popularity Niche
- Community Quiet
The registry marks the latest release as deprecated, which caps this score.
What to do: Stay on 3.1.1 or newer. This can change: a vulnerability disclosed tomorrow can affect 3.1.1 too — Vulert watches the package and alerts you if that happens. Monitor it with Vulert →
- Current release 3.1.1 — unaffected i
- Vulnerabilities on record 1 over 1 year · 0 in the last year i
- Latest disclosure 24 May 2022 i
- Highest CVSS 7.8 i
- With no published fix 0 i
- Depended on by 1,011 packages i
- Stars 33 i
- OpenSSF scorecard 2/10 i
- Last release 58 months ago i
- Licence MIT i
Version list, release dates, licence and dependants published by the npm registry, refreshed 23 Oct 2026. Licence information is not legal advice.
Concerned about your application's security?
Vulert continues monitoring your dependencies and alerts you when new vulnerabilities are disclosed. No installation and no source-code access required.
01 Versions
Which versions are affected
Every version Vulert tracks for @azure/ms-rest-nodeauth, newest first, with the vulnerabilities recorded against each one. A version showing none has no vulnerability in the Vulert database — open it for the full picture on that release.
- 3.1.1 15 Dec 2021
- 3.1.0 21 Sep 2021
- 3.0.10 20 May 2021
- 3.0.9 31 Mar 2021
- 3.0.8 23 Mar 2021
- 3.0.7 23 Feb 2021
- 3.0.6 25 Sep 2020
- 2.0.6 25 Sep 2020
- 3.0.5 16 Jun 2020
- 3.0.4 27 May 2020
- 2.0.5 22 Aug 2019
- 3.0.3 22 Aug 2019
- 3.0.2 16 Aug 2019
- 3.0.1 06 Aug 2019
- 3.0.0 02 Aug 2019
- 2.0.4 02 Aug 2019
- 2.0.3 23 Jul 2019
- 2.0.2 13 Jun 2019
- 2.0.1 23 May 2019
- 2.0.0 20 May 2019
- 1.1.1 16 May 2019
- 1.1.0 16 May 2019
- 1.0.1 06 May 2019
- 1.0.0 06 May 2019
- 0.9.3 04 Apr 2019
- 0.9.2 26 Mar 2019
- 0.9.1 15 Jan 2019
- 0.9.0 14 Jan 2019
- 0.8.4 09 Jan 2019
- 0.8.3 18 Dec 2018
- 0.8.2 19 Nov 2018
- 0.8.1 19 Nov 2018
- 0.8.0 12 Nov 2018
| Version | Released | Vulert vulnerabilities | Licence | Fix published | Details |
|---|---|---|---|---|---|
| 3.1.1 | 15 Dec 2021 | none | MIT | — | Details → |
| 3.1.0 | 21 Sep 2021 | none | MIT | — | Details → |
| 3.0.10 | 20 May 2021 | none | MIT | — | Details → |
| 3.0.9 | 31 Mar 2021 | none | MIT | — | Details → |
| 3.0.8 | 23 Mar 2021 | none | MIT | — | Details → |
| 3.0.7 | 23 Feb 2021 | H1 | MIT | Yes | Details → |
| 3.0.6 | 25 Sep 2020 | H1 | MIT | Yes | Details → |
| 2.0.6 | 25 Sep 2020 | H1 | MIT | Yes | Details → |
| 3.0.5 | 16 Jun 2020 | H1 | MIT | Yes | Details → |
| 3.0.4 | 27 May 2020 | H1 | MIT | Yes | Details → |
| 2.0.5 | 22 Aug 2019 | H1 | MIT | Yes | Details → |
| 3.0.3 | 22 Aug 2019 | H1 | MIT | Yes | Details → |
| 3.0.2 | 16 Aug 2019 | H1 | MIT | Yes | Details → |
| 3.0.1 | 06 Aug 2019 | H1 | MIT | Yes | Details → |
| 3.0.0 | 02 Aug 2019 | H1 | MIT | Yes | Details → |
| 2.0.4 | 02 Aug 2019 | H1 | MIT | Yes | Details → |
| 2.0.3 | 23 Jul 2019 | H1 | MIT | Yes | Details → |
| 2.0.2 | 13 Jun 2019 | H1 | MIT | Yes | Details → |
| 2.0.1 | 23 May 2019 | H1 | MIT | Yes | Details → |
| 2.0.0 | 20 May 2019 | H1 | MIT | Yes | Details → |
| 1.1.1 | 16 May 2019 | H1 | MIT | Yes | Details → |
| 1.1.0 | 16 May 2019 | H1 | MIT | Yes | Details → |
| 1.0.1 | 06 May 2019 | H1 | MIT | Yes | Details → |
| 1.0.0 | 06 May 2019 | H1 | MIT | Yes | Details → |
| 0.9.3 | 04 Apr 2019 | H1 | MIT | Yes | Details → |
| 0.9.2 | 26 Mar 2019 | H1 | MIT | Yes | Details → |
| 0.9.1 | 15 Jan 2019 | H1 | MIT | Yes | Details → |
| 0.9.0 | 14 Jan 2019 | H1 | MIT | Yes | Details → |
| 0.8.4 | 09 Jan 2019 | H1 | MIT | Yes | Details → |
| 0.8.3 | 18 Dec 2018 | H1 | MIT | Yes | Details → |
| 0.8.2 | 19 Nov 2018 | H1 | MIT | Yes | Details → |
| 0.8.1 | 19 Nov 2018 | H1 | MIT | Yes | Details → |
| 0.8.0 | 12 Nov 2018 | H1 | MIT | Yes | Details → |
All 33 versions Vulert tracks for this package. Severity counts are the vulnerabilities recorded against that exact release.
02 Disclosure history
How often vulnerabilities are recorded
Counted by the year Vulert recorded each vulnerability — the same date the table below shows as disclosed. 0 of the 1 were recorded in the last 12 months.
03 Vulnerabilities
Recorded vulnerabilities for @azure/ms-rest-nodeauth
| Vulnerability | Severity | Fixed version ↑ | Disclosed ↑ |
|---|---|---|---|
| CVE-2021-28458: Improper Privilege Management in Azure ms-rest-nodeauth | 7.8 high | 3.0.8 | 24 May 2022 |
Vulnerability wrong, a fix missing, or a package we should cover? Report it and we will fix the record. Report Vulnerability Provide Feedback
Updated: 23/Oct/2026 · Vulnerabilities in our DB: 524315