Vulnerability Database · npm · Package report
pm-controls: vulnerability history, versions and safety
pm-controls is a package in the npm ecosystem. Vulert records 1 vulnerability for it across 120 releases, first recorded in Sep 2020. Each vulnerability names the versions it affects, the fixed version to move to, and a workaround where no fix has been published.
No patched version yet — these are the ones to plan around.
See the unfixed vulnerabilities →No published version shipped hostile code.
Vulert verdict on pm-controls 1.1.7 i
Updated on 23 Oct 2026
Careful: 1.1.7 has 1 known vulnerability, and 1 has no fix yet. Use an earlier safe version, or the workaround listed for each one.
- Security Minor issues
- Maintenance Slowing
- Popularity Little adoption
- Community Not enough data
The current release has a vulnerability with no published fix, which caps this score.
What to do: Pin an earlier, unaffected release if you can, and apply the workaround each vulnerability lists until a fix is published. No fix yet: Vulert alerts you the moment one is published. Monitor it with Vulert →
- Current release 1.1.7 — affected i
- Vulnerabilities on record 1 over 1 year · 0 in the last year i
- Latest disclosure 03 Sep 2020 i
- Highest CVSS n/a i
- With no published fix 1 i
- Last release 104 months ago i
- Licence ISC i
Version list, release dates, licence and dependants published by the npm registry, refreshed 23 Oct 2026. Licence information is not legal advice.
Concerned about your application's security?
Vulert continues monitoring your dependencies and alerts you when new vulnerabilities are disclosed. No installation and no source-code access required.
01 Versions
Which versions are affected
Every version Vulert tracks for pm-controls, newest first, with the vulnerabilities recorded against each one. A version showing none has no vulnerability in the Vulert database — open it for the full picture on that release.
- 1.1.7 09 Feb 2018
- 1.1.6 09 Feb 2018
- 1.1.5 09 Feb 2018
- 1.1.4 09 Feb 2018
- 1.1.3 09 Feb 2018
- 1.1.2 09 Feb 2018
- 1.1.1 07 Feb 2018
- 1.1.0 05 Feb 2018
- 1.0.22 02 Feb 2018
- 1.0.21 02 Feb 2018
- 1.0.20 02 Feb 2018
- 1.0.19 02 Feb 2018
- 1.0.18 31 Jan 2018
- 1.0.17 31 Jan 2018
- 1.0.16 31 Jan 2018
- 1.0.15 30 Jan 2018
- 1.0.14 30 Jan 2018
- 1.0.13 30 Jan 2018
- 1.0.12 30 Jan 2018
- 1.0.11 30 Jan 2018
- 1.0.10 30 Jan 2018
- 1.0.9 29 Jan 2018
- 1.0.8 29 Jan 2018
- 1.0.7 29 Jan 2018
- 1.0.6 26 Jan 2018
- 1.0.5 26 Jan 2018
- 1.0.4 26 Jan 2018
- 1.0.3 25 Jan 2018
- 1.0.2 25 Jan 2018
- 1.0.1 24 Jan 2018
- 1.0.0 23 Jan 2018
- 0.0.132 22 Jan 2018
- 0.0.131 22 Jan 2018
- 0.0.130 22 Jan 2018
- 0.0.129 21 Jan 2018
- 0.0.128 21 Jan 2018
- 0.0.127 21 Jan 2018
- 0.0.126 21 Jan 2018
- 0.0.125 21 Jan 2018
- 0.0.124 19 Jan 2018
- 0.0.123 19 Jan 2018
- 0.0.122 19 Jan 2018
- 0.0.121 19 Jan 2018
- 0.0.120 18 Jan 2018
- 0.0.119 18 Jan 2018
- 0.0.117 18 Jan 2018
- 0.0.116 18 Jan 2018
- 0.0.115 18 Jan 2018
- 0.0.114 17 Jan 2018
- 0.0.113 17 Jan 2018
- 0.0.112 17 Jan 2018
- 0.0.111 16 Jan 2018
- 0.0.109 16 Jan 2018
- 0.0.108 15 Jan 2018
- 0.0.107 15 Jan 2018
- 0.0.106 12 Jan 2018
- 0.0.105 12 Jan 2018
- 0.0.104 12 Jan 2018
- 0.0.103 11 Jan 2018
- 0.0.102 11 Jan 2018
- 0.0.101 11 Jan 2018
- 0.0.100 10 Jan 2018
- 0.0.99 10 Jan 2018
- 0.0.98 09 Jan 2018
- 0.0.96 05 Jan 2018
- 0.0.95 04 Jan 2018
- 0.0.94 04 Jan 2018
- 0.0.93 04 Jan 2018
- 0.0.92 02 Jan 2018
- 0.0.91 19 Dec 2017
- 0.0.90 19 Dec 2017
- 0.0.89 12 Dec 2017
- 0.0.88 12 Dec 2017
- 0.0.87 07 Dec 2017
- 0.0.86 07 Dec 2017
- 0.0.85 05 Dec 2017
- 0.0.84 05 Dec 2017
- 0.0.83 04 Dec 2017
- 0.0.82 04 Dec 2017
- 0.0.81 01 Dec 2017
- 0.0.80 30 Nov 2017
- 0.0.79 30 Nov 2017
- 0.0.78 29 Nov 2017
- 0.0.77 29 Nov 2017
- 0.0.76 29 Nov 2017
- 0.0.75 17 Nov 2017
- 0.0.74 17 Nov 2017
- 0.0.73 16 Nov 2017
- 0.0.72 16 Nov 2017
- 0.0.71 16 Nov 2017
- 0.0.70 16 Nov 2017
- 0.0.69 16 Nov 2017
- 0.0.68 13 Nov 2017
- 0.0.67 06 Nov 2017
- 0.0.66 06 Nov 2017
- 0.0.65 06 Nov 2017
- 0.0.64 01 Nov 2017
- 0.0.63 27 Oct 2017
- 0.0.62 24 Oct 2017
- 0.0.61 23 Oct 2017
- 0.0.60 20 Oct 2017
- 0.0.59 16 Oct 2017
- 0.0.58 13 Oct 2017
- 0.0.57 13 Oct 2017
- 0.0.56 12 Oct 2017
- 0.0.55 11 Oct 2017
- 0.0.54 11 Oct 2017
- 0.0.53 10 Oct 2017
- 0.0.52 09 Oct 2017
- 0.0.51 06 Oct 2017
- 0.0.50 06 Oct 2017
- 0.0.49 06 Oct 2017
- 0.0.48 06 Oct 2017
- 0.0.47 06 Oct 2017
- 0.0.46 05 Oct 2017
- 0.0.45 05 Oct 2017
- 0.0.44 05 Oct 2017
- 0.0.43 05 Oct 2017
- 0.0.42 04 Oct 2017
- 0.0.41 03 Oct 2017
| Version | Released | Vulert vulnerabilities | Licence | Fix published | Details |
|---|---|---|---|---|---|
| 1.1.7 | 09 Feb 2018 | C1 | ISC | No | Details → |
| 1.1.6 | 09 Feb 2018 | C1 | ISC | No | Details → |
| 1.1.5 | 09 Feb 2018 | C1 | ISC | No | Details → |
| 1.1.4 | 09 Feb 2018 | C1 | ISC | No | Details → |
| 1.1.3 | 09 Feb 2018 | C1 | ISC | No | Details → |
| 1.1.2 | 09 Feb 2018 | C1 | ISC | No | Details → |
| 1.1.1 | 07 Feb 2018 | C1 | ISC | No | Details → |
| 1.1.0 | 05 Feb 2018 | C1 | ISC | No | Details → |
| 1.0.22 | 02 Feb 2018 | C1 | ISC | No | Details → |
| 1.0.21 | 02 Feb 2018 | C1 | ISC | No | Details → |
| 1.0.20 | 02 Feb 2018 | C1 | ISC | No | Details → |
| 1.0.19 | 02 Feb 2018 | C1 | ISC | No | Details → |
| 1.0.18 | 31 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.17 | 31 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.16 | 31 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.15 | 30 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.14 | 30 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.13 | 30 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.12 | 30 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.11 | 30 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.10 | 30 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.9 | 29 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.8 | 29 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.7 | 29 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.6 | 26 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.5 | 26 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.4 | 26 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.3 | 25 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.2 | 25 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.1 | 24 Jan 2018 | C1 | ISC | No | Details → |
| 1.0.0 | 23 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.132 | 22 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.131 | 22 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.130 | 22 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.129 | 21 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.128 | 21 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.127 | 21 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.126 | 21 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.125 | 21 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.124 | 19 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.123 | 19 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.122 | 19 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.121 | 19 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.120 | 18 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.119 | 18 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.117 | 18 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.116 | 18 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.115 | 18 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.114 | 17 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.113 | 17 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.112 | 17 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.111 | 16 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.109 | 16 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.108 | 15 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.107 | 15 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.106 | 12 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.105 | 12 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.104 | 12 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.103 | 11 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.102 | 11 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.101 | 11 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.100 | 10 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.99 | 10 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.98 | 09 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.96 | 05 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.95 | 04 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.94 | 04 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.93 | 04 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.92 | 02 Jan 2018 | C1 | ISC | No | Details → |
| 0.0.91 | 19 Dec 2017 | C1 | ISC | No | Details → |
| 0.0.90 | 19 Dec 2017 | C1 | ISC | No | Details → |
| 0.0.89 | 12 Dec 2017 | C1 | ISC | No | Details → |
| 0.0.88 | 12 Dec 2017 | C1 | ISC | No | Details → |
| 0.0.87 | 07 Dec 2017 | C1 | ISC | No | Details → |
| 0.0.86 | 07 Dec 2017 | C1 | ISC | No | Details → |
| 0.0.85 | 05 Dec 2017 | C1 | ISC | No | Details → |
| 0.0.84 | 05 Dec 2017 | C1 | ISC | No | Details → |
| 0.0.83 | 04 Dec 2017 | C1 | ISC | No | Details → |
| 0.0.82 | 04 Dec 2017 | C1 | ISC | No | Details → |
| 0.0.81 | 01 Dec 2017 | C1 | ISC | No | Details → |
| 0.0.80 | 30 Nov 2017 | C1 | ISC | No | Details → |
| 0.0.79 | 30 Nov 2017 | C1 | ISC | No | Details → |
| 0.0.78 | 29 Nov 2017 | C1 | ISC | No | Details → |
| 0.0.77 | 29 Nov 2017 | C1 | ISC | No | Details → |
| 0.0.76 | 29 Nov 2017 | C1 | ISC | No | Details → |
| 0.0.75 | 17 Nov 2017 | C1 | ISC | No | Details → |
| 0.0.74 | 17 Nov 2017 | C1 | ISC | No | Details → |
| 0.0.73 | 16 Nov 2017 | C1 | ISC | No | Details → |
| 0.0.72 | 16 Nov 2017 | C1 | ISC | No | Details → |
| 0.0.71 | 16 Nov 2017 | C1 | ISC | No | Details → |
| 0.0.70 | 16 Nov 2017 | C1 | ISC | No | Details → |
| 0.0.69 | 16 Nov 2017 | C1 | ISC | No | Details → |
| 0.0.68 | 13 Nov 2017 | C1 | ISC | No | Details → |
| 0.0.67 | 06 Nov 2017 | C1 | ISC | No | Details → |
| 0.0.66 | 06 Nov 2017 | C1 | ISC | No | Details → |
| 0.0.65 | 06 Nov 2017 | C1 | ISC | No | Details → |
| 0.0.64 | 01 Nov 2017 | C1 | ISC | No | Details → |
| 0.0.63 | 27 Oct 2017 | C1 | ISC | No | Details → |
| 0.0.62 | 24 Oct 2017 | C1 | ISC | No | Details → |
| 0.0.61 | 23 Oct 2017 | C1 | ISC | No | Details → |
| 0.0.60 | 20 Oct 2017 | C1 | — | No | Details → |
| 0.0.59 | 16 Oct 2017 | C1 | — | No | Details → |
| 0.0.58 | 13 Oct 2017 | C1 | — | No | Details → |
| 0.0.57 | 13 Oct 2017 | C1 | — | No | Details → |
| 0.0.56 | 12 Oct 2017 | C1 | — | No | Details → |
| 0.0.55 | 11 Oct 2017 | C1 | — | No | Details → |
| 0.0.54 | 11 Oct 2017 | C1 | — | No | Details → |
| 0.0.53 | 10 Oct 2017 | C1 | — | No | Details → |
| 0.0.52 | 09 Oct 2017 | C1 | — | No | Details → |
| 0.0.51 | 06 Oct 2017 | C1 | — | No | Details → |
| 0.0.50 | 06 Oct 2017 | C1 | — | No | Details → |
| 0.0.49 | 06 Oct 2017 | C1 | — | No | Details → |
| 0.0.48 | 06 Oct 2017 | C1 | — | No | Details → |
| 0.0.47 | 06 Oct 2017 | C1 | — | No | Details → |
| 0.0.46 | 05 Oct 2017 | C1 | — | No | Details → |
| 0.0.45 | 05 Oct 2017 | C1 | — | No | Details → |
| 0.0.44 | 05 Oct 2017 | C1 | — | No | Details → |
| 0.0.43 | 05 Oct 2017 | C1 | — | No | Details → |
| 0.0.42 | 04 Oct 2017 | C1 | — | No | Details → |
| 0.0.41 | 03 Oct 2017 | C1 | — | No | Details → |
The newest 120 of 158 versions Vulert tracks. Severity counts are the vulnerabilities recorded against that exact release.
02 Disclosure history
How often vulnerabilities are recorded
Counted by the year Vulert recorded each vulnerability — the same date the table below shows as disclosed. 0 of the 1 were recorded in the last 12 months.
Other ways into the data
03 Vulnerabilities
Recorded vulnerabilities for pm-controls
| Vulnerability | Severity | Fixed version ↓ | Disclosed ↓ |
|---|---|---|---|
| Malicious Package in pm-controls | N/A critical | No fix published | 03 Sep 2020 |
Vulnerability wrong, a fix missing, or a package we should cover? Report it and we will fix the record. Report Vulnerability Provide Feedback
Updated: 23/Oct/2026 · Vulnerabilities in our DB: 524315