Vulnerability Database · npm · Package report
@posthog/plugin-server: vulnerability history, versions and safety
@posthog/plugin-server is a package in the npm ecosystem. Vulert records 2 vulnerabilities for it across 120 releases, from Apr 2025 to Nov 2025. Each vulnerability names the versions it affects, the fixed version to move to, and a workaround where no fix has been published.
No patched version yet — these are the ones to plan around.
See the unfixed vulnerabilities →A published version contained malicious code.
See malicious packages in npm →Vulert verdict on @posthog/plugin-server 1.10.7 i
Updated on 23 Oct 2026
Careful: 1.10.7 was published with malicious code in it, not just a bug. Do not install it.
- Security Malicious code published
- Maintenance Slowing
- Popularity Little adoption
- Community Inactive
The current release contains malicious code, which caps this score.
What to do: Do not resolve 1.10.7 as-is. Check whether you already run an affected release and pin a version the maintainers have re-published. Check what you run: Vulert alerts you when a safe version is published. Monitor it with Vulert →
- Current release 1.10.7 — affected i
- Vulnerabilities on record 2 over 1 year · 1 in the last year i
- Latest disclosure 24 Nov 2025 i
- Highest CVSS 7.1 i
- With no published fix 2 i
- Malicious packages 1 i
- Stars 8 i
- OpenSSF scorecard 3/10 i
- Last release 58 months ago i
- Licence MIT i
Version list, release dates, licence and dependants published by the npm registry, refreshed 23 Oct 2026. Licence information is not legal advice.
Concerned about your application's security?
Vulert continues monitoring your dependencies and alerts you when new vulnerabilities are disclosed. No installation and no source-code access required.
01 Versions
Which versions are affected
Every version Vulert tracks for @posthog/plugin-server, newest first, with the vulnerabilities recorded against each one. A version showing none has no vulnerability in the Vulert database — open it for the full picture on that release.
- 1.10.7 30 Nov 2021
- 1.10.6 30 Nov 2021
- 1.10.5 26 Oct 2021
- 1.10.4 26 Oct 2021
- 1.10.3 26 Oct 2021
- 1.10.2 20 Oct 2021
- 1.10.1 19 Oct 2021
- 1.10.0 18 Oct 2021
- 1.9.5 15 Oct 2021
- 1.9.4 11 Oct 2021
- 1.9.3 28 Sep 2021
- 1.9.2 24 Sep 2021
- 1.9.1 23 Sep 2021
- 1.9.0 22 Sep 2021
- 1.8.3 20 Sep 2021
- 1.8.2 17 Sep 2021
- 1.8.1 16 Sep 2021
- 1.8.0 15 Sep 2021
- 1.7.0 14 Sep 2021
- 1.6.5 14 Sep 2021
- 1.6.4 14 Sep 2021
- 1.6.3 14 Sep 2021
- 1.6.2 13 Sep 2021
- 1.6.1 13 Sep 2021
- 1.6.0 07 Sep 2021
- 1.5.1 02 Sep 2021
- 1.5.0 27 Aug 2021
- 1.4.2 26 Aug 2021
- 1.4.1 26 Aug 2021
- 1.4.0 25 Aug 2021
- 1.3.0 24 Aug 2021
- 1.2.3 24 Aug 2021
- 1.2.2 23 Aug 2021
- 1.2.1 18 Aug 2021
- 1.2.0 17 Aug 2021
- 1.1.15 16 Aug 2021
- 1.1.14 16 Aug 2021
- 1.1.13 12 Aug 2021
- 1.1.12 09 Aug 2021
- 1.1.11 03 Aug 2021
- 1.1.10 29 Jul 2021
- 1.1.9 28 Jul 2021
- 1.1.8 22 Jul 2021
- 1.1.7 20 Jul 2021
- 1.1.6 19 Jul 2021
- 1.1.5 13 Jul 2021
- 1.1.4 12 Jul 2021
- 1.1.3 12 Jul 2021
- 1.1.2 07 Jul 2021
- 1.1.1 07 Jul 2021
- 1.1.0 06 Jul 2021
- 1.0.3 06 Jul 2021
- 1.0.2 06 Jul 2021
- 1.0.1 28 Jun 2021
- 1.0.0 21 Jun 2021
- 0.21.27 21 Jun 2021
- 0.21.26 19 Jun 2021
- 0.21.25 18 Jun 2021
- 0.21.24 14 Jun 2021
- 0.21.23 14 Jun 2021
- 0.21.22 14 Jun 2021
- 0.21.21 11 Jun 2021
- 0.21.20 10 Jun 2021
- 0.21.19 10 Jun 2021
- 0.21.18 09 Jun 2021
- 0.21.17 09 Jun 2021
- 0.21.16 09 Jun 2021
- 0.21.15 04 Jun 2021
- 0.21.14 03 Jun 2021
- 0.21.13 03 Jun 2021
- 0.21.12 27 May 2021
- 0.21.11 27 May 2021
- 0.21.10 27 May 2021
- 0.21.9 26 May 2021
- 0.21.8 25 May 2021
- 0.21.7 25 May 2021
- 0.21.6 21 May 2021
- 0.21.5 19 May 2021
- 0.21.4 19 May 2021
- 0.21.3 17 May 2021
- 0.21.2 14 May 2021
- 0.21.1 13 May 2021
- 0.21.0 13 May 2021
- 0.20.5 13 May 2021
- 0.20.4 11 May 2021
- 0.20.3 10 May 2021
- 0.20.2 10 May 2021
- 0.20.1 07 May 2021
- 0.20.0 07 May 2021
- 0.19.0 06 May 2021
- 0.18.1 06 May 2021
- 0.18.0 04 May 2021
- 0.17.2 29 Apr 2021
- 0.17.1 29 Apr 2021
- 0.17.0 28 Apr 2021
- 0.16.24 27 Apr 2021
- 0.16.23 27 Apr 2021
- 0.16.22 27 Apr 2021
- 0.16.21 27 Apr 2021
- 0.16.20 27 Apr 2021
- 0.16.19 27 Apr 2021
- 0.16.18 26 Apr 2021
- 0.16.17 26 Apr 2021
- 0.16.16 22 Apr 2021
- 0.16.15 22 Apr 2021
- 0.16.14 16 Apr 2021
- 0.16.13 15 Apr 2021
- 0.16.12 15 Apr 2021
- 0.16.11 15 Apr 2021
- 0.16.10 14 Apr 2021
- 0.16.9 13 Apr 2021
- 0.16.8 12 Apr 2021
- 0.16.7 12 Apr 2021
- 0.16.6 12 Apr 2021
- 0.16.5 12 Apr 2021
- 0.16.4 12 Apr 2021
- 0.16.3 12 Apr 2021
- 0.16.2 09 Apr 2021
- 0.16.1 08 Apr 2021
- 0.16.0 08 Apr 2021
| Version | Released | Vulert vulnerabilities | Licence | Fix published | Details |
|---|---|---|---|---|---|
| 1.10.7 | 30 Nov 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.10.6 | 30 Nov 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.10.5 | 26 Oct 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.10.4 | 26 Oct 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.10.3 | 26 Oct 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.10.2 | 20 Oct 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.10.1 | 19 Oct 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.10.0 | 18 Oct 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.9.5 | 15 Oct 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.9.4 | 11 Oct 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.9.3 | 28 Sep 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.9.2 | 24 Sep 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.9.1 | 23 Sep 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.9.0 | 22 Sep 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.8.3 | 20 Sep 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.8.2 | 17 Sep 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.8.1 | 16 Sep 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.8.0 | 15 Sep 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.7.0 | 14 Sep 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.6.5 | 14 Sep 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.6.4 | 14 Sep 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.6.3 | 14 Sep 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.6.2 | 13 Sep 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.6.1 | 13 Sep 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.6.0 | 07 Sep 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.5.1 | 02 Sep 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.5.0 | 27 Aug 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.4.2 | 26 Aug 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.4.1 | 26 Aug 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.4.0 | 25 Aug 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.3.0 | 24 Aug 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.2.3 | 24 Aug 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.2.2 | 23 Aug 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.2.1 | 18 Aug 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.2.0 | 17 Aug 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.1.15 | 16 Aug 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.1.14 | 16 Aug 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.1.13 | 12 Aug 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.1.12 | 09 Aug 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.1.11 | 03 Aug 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.1.10 | 29 Jul 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.1.9 | 28 Jul 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.1.8 | 22 Jul 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.1.7 | 20 Jul 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.1.6 | 19 Jul 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.1.5 | 13 Jul 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.1.4 | 12 Jul 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.1.3 | 12 Jul 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.1.2 | 07 Jul 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.1.1 | 07 Jul 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.1.0 | 06 Jul 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.0.3 | 06 Jul 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.0.2 | 06 Jul 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.0.1 | 28 Jun 2021 | C1 H1 malicious | MIT | No | Details → |
| 1.0.0 | 21 Jun 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.27 | 21 Jun 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.26 | 19 Jun 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.25 | 18 Jun 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.24 | 14 Jun 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.23 | 14 Jun 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.22 | 14 Jun 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.21 | 11 Jun 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.20 | 10 Jun 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.19 | 10 Jun 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.18 | 09 Jun 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.17 | 09 Jun 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.16 | 09 Jun 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.15 | 04 Jun 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.14 | 03 Jun 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.13 | 03 Jun 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.12 | 27 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.11 | 27 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.10 | 27 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.9 | 26 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.8 | 25 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.7 | 25 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.6 | 21 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.5 | 19 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.4 | 19 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.3 | 17 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.2 | 14 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.1 | 13 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.21.0 | 13 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.20.5 | 13 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.20.4 | 11 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.20.3 | 10 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.20.2 | 10 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.20.1 | 07 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.20.0 | 07 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.19.0 | 06 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.18.1 | 06 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.18.0 | 04 May 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.17.2 | 29 Apr 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.17.1 | 29 Apr 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.17.0 | 28 Apr 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.16.24 | 27 Apr 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.16.23 | 27 Apr 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.16.22 | 27 Apr 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.16.21 | 27 Apr 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.16.20 | 27 Apr 2021 | C1 H1 malicious | MIT | No | Details → |
| 0.16.19 | 27 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.18 | 26 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.17 | 26 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.16 | 22 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.15 | 22 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.14 | 16 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.13 | 15 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.12 | 15 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.11 | 15 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.10 | 14 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.9 | 13 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.8 | 12 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.7 | 12 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.6 | 12 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.5 | 12 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.4 | 12 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.3 | 12 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.2 | 09 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.1 | 08 Apr 2021 | C1 H1 malicious | — | No | Details → |
| 0.16.0 | 08 Apr 2021 | C1 H1 malicious | — | No | Details → |
The newest 120 of 204 versions Vulert tracks. Severity counts are the vulnerabilities recorded against that exact release.
02 Disclosure history
How often vulnerabilities are recorded
Counted by the year Vulert recorded each vulnerability — the same date the table below shows as disclosed. 1 of the 2 were recorded in the last 12 months.
03 Vulnerabilities
Recorded vulnerabilities for @posthog/plugin-server
| Vulnerability | Severity | Fixed version ↓ | Disclosed ↓ |
|---|---|---|---|
| CVE-2025-1520: PostHog Plugin Server SQL Injection Vulnerability | 7.1 high | No fix published | 23 Apr 2025 |
| Critical Malicious Code Vulnerability in @posthog/plugin-server Package | N/A critical | No fix published | 24 Nov 2025 |
Vulnerability wrong, a fix missing, or a package we should cover? Report it and we will fix the record. Report Vulnerability Provide Feedback
Updated: 23/Oct/2026 · Vulnerabilities in our DB: 524315