Vulnerability Database · npm · Package report
rollup-plugin-serve: vulnerability history, versions and safety
rollup-plugin-serve is a package in the npm ecosystem. Vulert records 1 vulnerability for it across 12 releases, first recorded in May 2021. Each vulnerability names the versions it affects, the fixed version to move to, and a workaround where no fix has been published.
Every vulnerability has a patched version to move to.
No published version shipped hostile code.
Vulert verdict on rollup-plugin-serve 3.0.0 i
Updated on 22 Oct 2026
Good news: 3.0.0, the version you would install today, has no known vulnerabilities. Older releases do — the table below lists all 1.
- Security Some issues to review
- Maintenance Maintaining
- Popularity Niche
- Community Inactive
What to do: Stay on 3.0.0 or newer. This can change: a vulnerability disclosed tomorrow can affect 3.0.0 too — Vulert watches the package and alerts you if that happens. Monitor it with Vulert →
- Current release 3.0.0 — unaffected i
- Vulnerabilities on record 1 over 1 year · 0 in the last year i
- Latest disclosure 18 May 2021 i
- Highest CVSS 9.8 i
- With no published fix 0 i
- Depended on by 19 packages i
- Stars 248 i
- OpenSSF scorecard 1/10 i
- Last release 34 months ago i
- Licence MIT i
Version list, release dates, licence and dependants published by the npm registry, refreshed 23 Oct 2026. Licence information is not legal advice.
Concerned about your application's security?
Vulert continues monitoring your dependencies and alerts you when new vulnerabilities are disclosed. No installation and no source-code access required.
01 Versions
Which versions are affected
Every version Vulert tracks for rollup-plugin-serve, newest first, with the vulnerabilities recorded against each one. A version showing none has no vulnerability in the Vulert database — open it for the full picture on that release.
- 1.1.1 14 Dec 2023
- 3.0.0 01 Dec 2023
- 2.0.3 01 Dec 2023
- 2.0.2 28 Nov 2022
- 2.0.1 11 Aug 2022
- 2.0.0 29 Jun 2022
- 1.1.0 01 Nov 2020
- 1.0.4 27 Aug 2020
- 1.0.3 21 Jul 2020
- 1.0.2 17 Jul 2020
- 2.0.0-beta.0 26 Feb 2020
- 1.0.1 27 Jan 2019
- 1.0.0 11 Jan 2019
- 0.6.1 23 Dec 2018
- 0.6.0 18 Sep 2018
- 0.5.0 18 Sep 2018
- 0.4.2 25 Aug 2017
- 0.4.1 21 Aug 2017
- 0.4.0 02 Jul 2017
- 0.3.0 07 Apr 2017
- 0.2.0 07 Apr 2017
- 0.1.0 29 Sep 2016
- 0.0.1 24 Sep 2016
| Version | Released | Vulert vulnerabilities | Licence | Fix published | Details |
|---|---|---|---|---|---|
| 1.1.1 | 14 Dec 2023 | none | MIT | — | Details → |
| 3.0.0 | 01 Dec 2023 | none | MIT | — | Details → |
| 2.0.3 | 01 Dec 2023 | none | MIT | — | Details → |
| 2.0.2 | 28 Nov 2022 | none | MIT | — | Details → |
| 2.0.1 | 11 Aug 2022 | none | MIT | — | Details → |
| 2.0.0 | 29 Jun 2022 | none | MIT | — | Details → |
| 1.1.0 | 01 Nov 2020 | none | MIT | — | Details → |
| 1.0.4 | 27 Aug 2020 | none | MIT | — | Details → |
| 1.0.3 | 21 Jul 2020 | none | MIT | — | Details → |
| 1.0.2 | 17 Jul 2020 | none | MIT | — | Details → |
| 2.0.0-beta.0 | 26 Feb 2020 | none | MIT | — | Details → |
| 1.0.1 | 27 Jan 2019 | C1 | MIT | Yes | Details → |
| 1.0.0 | 11 Jan 2019 | C1 | MIT | Yes | Details → |
| 0.6.1 | 23 Dec 2018 | C1 | MIT | Yes | Details → |
| 0.6.0 | 18 Sep 2018 | C1 | MIT | Yes | Details → |
| 0.5.0 | 18 Sep 2018 | C1 | MIT | Yes | Details → |
| 0.4.2 | 25 Aug 2017 | C1 | MIT | Yes | Details → |
| 0.4.1 | 21 Aug 2017 | C1 | MIT | Yes | Details → |
| 0.4.0 | 02 Jul 2017 | C1 | MIT | Yes | Details → |
| 0.3.0 | 07 Apr 2017 | C1 | MIT | Yes | Details → |
| 0.2.0 | 07 Apr 2017 | C1 | MIT | Yes | Details → |
| 0.1.0 | 29 Sep 2016 | C1 | MIT | Yes | Details → |
| 0.0.1 | 24 Sep 2016 | C1 | MIT | Yes | Details → |
All 23 versions Vulert tracks for this package. Severity counts are the vulnerabilities recorded against that exact release.
02 Disclosure history
How often vulnerabilities are recorded
Counted by the year Vulert recorded each vulnerability — the same date the table below shows as disclosed. 0 of the 1 were recorded in the last 12 months.
03 Vulnerabilities
Recorded vulnerabilities for rollup-plugin-serve
| Vulnerability | Severity | Fixed version ↓ | Disclosed ↓ |
|---|---|---|---|
| CVE-2020-7684: Path Traversal in rollup-plugin-serve | 9.8 critical | 1.0.2 | 18 May 2021 |
Vulnerability wrong, a fix missing, or a package we should cover? Report it and we will fix the record. Report Vulnerability Provide Feedback
Updated: 22/Oct/2026 · Vulnerabilities in our DB: 524173