Vulnerability Database · NuGet · Package report
Microsoft.AspNetCore.HttpOverrides: vulnerability history, versions and safety
Microsoft.AspNetCore.HttpOverrides is a package in the NuGet ecosystem. Vulert records 1 vulnerability for it across 4 releases, first recorded in Oct 2018. Each vulnerability names the versions it affects, the fixed version to move to, and a workaround where no fix has been published.
Every vulnerability has a patched version to move to.
No published version shipped hostile code.
Vulert verdict on Microsoft.AspNetCore.HttpOverrides 2.3.13 i
Updated on 23 Oct 2026
Good news: 2.3.13, the version you would install today, has no known vulnerabilities. Older releases do — the table below lists all 1.
- Security Minor issues
- Maintenance Sustainable
- Popularity Key ecosystem project
- Community Moderate
What to do: Stay on 2.3.13 or newer. This can change: a vulnerability disclosed tomorrow can affect 2.3.13 too — Vulert watches the package and alerts you if that happens. Monitor it with Vulert →
- Current release 2.3.13 — unaffected i
- Vulnerabilities on record 1 over 1 year · 0 in the last year i
- Latest disclosure 16 Oct 2018 i
- Highest CVSS 8.8 i
- With no published fix 0 i
- Stars 38,474 i
- OpenSSF scorecard 5/10 i
- Last release 1 month ago i
- Licence non-standard i
Version list, release dates, licence and dependants published by NuGet, refreshed 22 Oct 2026. Licence information is not legal advice.
Concerned about your application's security?
Vulert continues monitoring your dependencies and alerts you when new vulnerabilities are disclosed. No installation and no source-code access required.
01 Versions
Which versions are affected
Every version Vulert tracks for Microsoft.AspNetCore.HttpOverrides, newest first, with the vulnerabilities recorded against each one. A version showing none has no vulnerability in the Vulert database — open it for the full picture on that release.
- 2.3.13 08 Sep 2026
- 2.3.12 11 Aug 2026
- 2.3.11 09 Jun 2026
- 2.3.10 12 May 2026
- 2.3.9 07 Jan 2026
- 2.3.8 07 Jan 2026
- 2.3.7 11 Nov 2025
- 2.3.5 05 Aug 2025
- 2.3.3 10 Jun 2025
- 2.3.0 14 Jan 2025
- 2.2.0 03 Dec 2018
- 2.2.0-preview3-35497 17 Oct 2018
- 2.2.0-preview2-35157 12 Sep 2018
- 2.2.0-preview1-35029 22 Aug 2018
- 2.1.1 18 Jun 2018
- 2.1.0 29 May 2018
- 2.0.3 07 May 2018
- 2.1.0-rc1-final 06 May 2018
- 2.1.0-preview2-final 10 Apr 2018
- 2.0.2 13 Mar 2018
- 1.1.4 13 Mar 2018
- 1.0.5 13 Mar 2018
- 2.1.0-preview1-final 26 Feb 2018
- 2.0.1 14 Nov 2017
- 1.0.4 14 Nov 2017
- 1.1.3 20 Sep 2017
- 2.0.0 11 Aug 2017
- 2.0.0-preview2-final 27 Jun 2017
- 2.0.0-preview1-final 10 May 2017
- 1.1.2 09 May 2017
- 1.0.3 09 May 2017
- 1.1.1 06 Mar 2017
- 1.0.2 06 Mar 2017
- 1.0.1 12 Dec 2016
- 1.1.0 16 Nov 2016
- 1.1.0-preview1-final 24 Oct 2016
- 1.0.0 27 Jun 2016
- 1.0.0-rc2-final 16 May 2016
- 0.0.1-alpha
| Version | Released | Vulert vulnerabilities | Licence | Fix published | Details |
|---|---|---|---|---|---|
| 2.3.13 | 08 Sep 2026 | none | non-standard | — | Details → |
| 2.3.12 | 11 Aug 2026 | none | non-standard | — | Details → |
| 2.3.11 | 09 Jun 2026 | none | non-standard | — | Details → |
| 2.3.10 | 12 May 2026 | none | non-standard | — | Details → |
| 2.3.9 | 07 Jan 2026 | none | non-standard | — | Details → |
| 2.3.8 | 07 Jan 2026 | none | non-standard | — | Details → |
| 2.3.7 | 11 Nov 2025 | none | non-standard | — | Details → |
| 2.3.5 | 05 Aug 2025 | none | non-standard | — | Details → |
| 2.3.3 | 10 Jun 2025 | none | non-standard | — | Details → |
| 2.3.0 | 14 Jan 2025 | none | non-standard | — | Details → |
| 2.2.0 | 03 Dec 2018 | none | non-standard | — | Details → |
| 2.2.0-preview3-35497 | 17 Oct 2018 | none | non-standard | — | Details → |
| 2.2.0-preview2-35157 | 12 Sep 2018 | none | non-standard | — | Details → |
| 2.2.0-preview1-35029 | 22 Aug 2018 | none | non-standard | — | Details → |
| 2.1.1 | 18 Jun 2018 | none | non-standard | — | Details → |
| 2.1.0 | 29 May 2018 | none | non-standard | — | Details → |
| 2.0.3 | 07 May 2018 | none | non-standard | — | Details → |
| 2.1.0-rc1-final | 06 May 2018 | none | non-standard | — | Details → |
| 2.1.0-preview2-final | 10 Apr 2018 | none | non-standard | — | Details → |
| 2.0.2 | 13 Mar 2018 | none | non-standard | — | Details → |
| 1.1.4 | 13 Mar 2018 | none | non-standard | — | Details → |
| 1.0.5 | 13 Mar 2018 | none | non-standard | — | Details → |
| 2.1.0-preview1-final | 26 Feb 2018 | none | non-standard | — | Details → |
| 2.0.1 | 14 Nov 2017 | H1 | non-standard | Yes | Details → |
| 1.0.4 | 14 Nov 2017 | none | non-standard | — | Details → |
| 1.1.3 | 20 Sep 2017 | none | non-standard | — | Details → |
| 2.0.0 | 11 Aug 2017 | H1 | non-standard | Yes | Details → |
| 2.0.0-preview2-final | 27 Jun 2017 | H1 | non-standard | Yes | Details → |
| 2.0.0-preview1-final | 10 May 2017 | H1 | non-standard | Yes | Details → |
| 1.1.2 | 09 May 2017 | none | non-standard | — | Details → |
| 1.0.3 | 09 May 2017 | none | non-standard | — | Details → |
| 1.1.1 | 06 Mar 2017 | none | non-standard | — | Details → |
| 1.0.2 | 06 Mar 2017 | none | non-standard | — | Details → |
| 1.0.1 | 12 Dec 2016 | none | non-standard | — | Details → |
| 1.1.0 | 16 Nov 2016 | none | non-standard | — | Details → |
| 1.1.0-preview1-final | 24 Oct 2016 | none | non-standard | — | Details → |
| 1.0.0 | 27 Jun 2016 | none | non-standard | — | Details → |
| 1.0.0-rc2-final | 16 May 2016 | none | non-standard | — | Details → |
| 0.0.1-alpha | — | none | non-standard | — | Details → |
All 39 versions Vulert tracks for this package. Severity counts are the vulnerabilities recorded against that exact release.
02 Disclosure history
How often vulnerabilities are recorded
Counted by the year Vulert recorded each vulnerability — the same date the table below shows as disclosed. 0 of the 1 were recorded in the last 12 months.
03 Vulnerabilities
Recorded vulnerabilities for Microsoft.AspNetCore.HttpOverrides
Vulnerability wrong, a fix missing, or a package we should cover? Report it and we will fix the record. Report Vulnerability Provide Feedback
Updated: 23/Oct/2026 · Vulnerabilities in our DB: 524315