Vulnerability Database · Red Hat · Package report
flash-plugin: vulnerability history, versions and safety
flash-plugin is a package in the Red Hat ecosystem. Vulert records 13 vulnerabilities for it across 13 affected ranges, first recorded in Sep 2024. Each vulnerability names the versions it affects, the fixed version to move to, and a workaround where no fix has been published.
Every vulnerability has a patched version to move to.
No published version shipped hostile code.
Vulert verdict on flash-plugin i
Updated on 23 Oct 2026
Every vulnerability Vulert records for this package has a fix, and the newest was recorded 13 Sep 2024. Apply the fixes listed below and you are clear.
What to do: Move the affected dependencies to the fixed versions listed below, then keep the package monitored so the next vulnerability reaches you. Fix it, then keep watch: Vulert alerts you when a new vulnerability affects the version you run. Monitor it with Vulert →
- Vulnerabilities on record 13 over 1 year · 0 in the last year i
- Latest disclosure 13 Sep 2024 i
- Highest CVSS n/a i
- With no published fix 0 i
Concerned about your application's security?
Vulert continues monitoring your dependencies and alerts you when new vulnerabilities are disclosed. No installation and no source-code access required.
01 Versions
Which versions are affected
Vulert records these vulnerabilities by affected range rather than by individual release, so these are the ranges to check. Filter above to find the version you run.
| Affected range | Vulnerabilities |
|---|---|
| up to 0:9.0.283.0-1.el3.with.oss (exclusive) | 1 |
| up to 0:9.0.280.0-1.el3.with.oss (exclusive) | 1 |
| up to 0:9.0.277.0-1.el3.with.oss (exclusive) | 1 |
| up to 0:9.0.262.0-1.el3.with.oss (exclusive) | 1 |
| up to 0:9.0.260.0-1.el3.with.oss (exclusive) | 1 |
| up to 0:9.0.246.0-2.el3.with.oss (exclusive) | 1 |
| up to 0:9.0.159.0-1.el3.with.oss (exclusive) | 1 |
| up to 0:9.0.152.0-1.el3.with.oss (exclusive) | 1 |
| up to 0:9.0.151.0-1.el3.with.oss (exclusive) | 1 |
| up to 0:9.0.124.0-1.el3.with.oss (exclusive) | 1 |
| up to 0:9.0.115.0-1.el3.with.oss (exclusive) | 1 |
| up to 0:9.0.48.0-1.el3.with.oss (exclusive) | 1 |
| up to 0:7.0.69-1.el3 (exclusive) | 1 |
02 Disclosure history
How often vulnerabilities are recorded
Counted by the year Vulert recorded each vulnerability — the same date the table below shows as disclosed. 0 of the 13 were recorded in the last 12 months.
03 Vulnerabilities
Recorded vulnerabilities for flash-plugin
| Vulnerability | Severity | Fixed version ↓ | Disclosed ↓ |
|---|---|---|---|
| Critical Security Update for Flash Plugin: Red Hat Advisory RHSA-2010:0470 | N/A unrated | 0:9.0.277.0-1.el3.with.oss | 13 Sep 2024 |
| Critical Security Advisory: Flash Plugin Vulnerability in Red Hat Packages | N/A unrated | 0:9.0.246.0-2.el3.with.oss | 13 Sep 2024 |
| Critical Security Update for Flash Plugin: Addressing Multiple Vulnerabilities | N/A unrated | 0:9.0.260.0-1.el3.with.oss | 13 Sep 2024 |
| Critical Security Update for Flash Plugin: CVE-2010-0186 | N/A unrated | 0:9.0.262.0-1.el3.with.oss | 13 Sep 2024 |
| Critical Security Update for Flash Plugin: Addressing Vulnerabilities in Red Hat Packages | N/A unrated | 0:9.0.159.0-1.el3.with.oss | 13 Sep 2024 |
Vulnerability wrong, a fix missing, or a package we should cover? Report it and we will fix the record. Report Vulnerability Provide Feedback
Updated: 23/Oct/2026 · Vulnerabilities in our DB: 524315