Vulnerability Database · Ubuntu · Package report
dotnet6: vulnerability history, versions and safety
dotnet6 is a package in the Ubuntu ecosystem. Vulert records 46 vulnerabilities for it across 21 releases, from Sep 2022 to May 2025. Each vulnerability names the versions it affects, the fixed version to move to, and a workaround where no fix has been published.
No patched version yet — these are the ones to plan around.
See the unfixed vulnerabilities →No published version shipped hostile code.
Vulert verdict on dotnet6 i
Updated on 23 Oct 2026
Careful: 7 of the 46 vulnerabilities Vulert records for this package have no fix yet. Plan around those, or apply the workaround listed for each. The rest have a fixed version to move to.
What to do: Plan around the 7 vulnerabilities with no published fix: each lists the affected range and any workaround that reduces exposure. No fix yet: Vulert alerts you the moment one is published. Monitor it with Vulert →
- Vulnerabilities on record 46 over 2 years · 0 in the last year i
- Latest disclosure 13 May 2025 i
- Highest CVSS 9.8 i
- With no published fix 7 i
Concerned about your application's security?
Vulert continues monitoring your dependencies and alerts you when new vulnerabilities are disclosed. No installation and no source-code access required.
01 Versions
Which versions are affected
Every version Vulert holds for dotnet6, newest first, with the vulnerabilities that name it. A version with a count of zero has no recorded vulnerabilities; open a version to see the vulnerabilities it is exposed to.
| Version | Vulert vulnerabilities | Fix published | Details |
|---|---|---|---|
| 6.0.136-0ubuntu1~22.04.1 | U7 | No | Details → |
| 6.0.135-0ubuntu1~22.04.1 | U7 | No | Details → |
| 6.0.133-0ubuntu1~22.04.1 | U11 | No | Details → |
| 6.0.132-0ubuntu1~22.04.1 | U11 | No | Details → |
| 6.0.128-0ubuntu1~22.04.2 | U13 | No | Details → |
| 6.0.127-0ubuntu1~22.04.1 | U13 | No | Details → |
| 6.0.126-0ubuntu1~22.04.1 | U16 | No | Details → |
| 6.0.125-0ubuntu1~22.04.1 | U19 | No | Details → |
| 6.0.124-0ubuntu1~22.04.1 | U22 | No | Details → |
| 6.0.123-0ubuntu1~22.04.1 | U23 | No | Details → |
| 6.0.122-0ubuntu1~22.04.1 | U24 | No | Details → |
| 6.0.121-0ubuntu1~22.04.1 | U26 | No | Details → |
| 6.0.120-0ubuntu1~22.04.1 | U30 | No | Details → |
| 6.0.119-0ubuntu1~22.04.1 | U32 | No | Details → |
| 6.0.118-0ubuntu1~22.04.1 | U33 | No | Details → |
| 6.0.116-0ubuntu1~22.04.1 | U38 | No | Details → |
| 6.0.113-0ubuntu1~22.04.1 | U40 | No | Details → |
| 6.0.111-0ubuntu1~22.04.1 | U42 | No | Details → |
| 6.0.110-0ubuntu1~22.04.1 | U42 | No | Details → |
| 6.0.109-0ubuntu1~22.04.1 | U44 | No | Details → |
| 6.0.108-0ubuntu1~22.04.1 | U46 | No | Details → |
Newest 21 of 21 versions on record. Severity counts are the vulnerabilities recorded against that exact release.
02 Disclosure history
How often vulnerabilities are recorded
Counted by the year Vulert recorded each vulnerability — the same date the table below shows as disclosed. 0 of the 46 were recorded in the last 12 months.
Other ways into the data
03 Vulnerabilities
Recorded vulnerabilities for dotnet6
| Vulnerability | Severity | Fixed version ↓ | Disclosed ↓ |
|---|---|---|---|
| Critical Elevation of Privilege Vulnerability in .NET Packages: CVE-2023-36049 | 9.8 critical | 6.0.125-0ubuntu1~22.04.1 | 14 Nov 2023 |
| Critical Security Feature Bypass in .NET Packages: CVE-2024-0057 | 9.8 critical | 6.0.126-0ubuntu1~22.04.1 | 09 Jan 2024 |
| Critical Remote Code Execution Vulnerability in .NET Packages: CVE-2025-21176 | 8.8 high | No fix published | 15 Jan 2025 |
| ASP.NET and Visual Studio Security Feature Bypass Vulnerability in dotnet6 and dotnet7 Packages | 8.1 high | 6.0.120-0ubuntu1~22.04.1 | 11 Jul 2023 |
| Critical Vulnerability in .NET Packages: External Control of File Name or Path | 8.0 high | No fix published | 13 May 2025 |
Vulnerability wrong, a fix missing, or a package we should cover? Report it and we will fix the record. Report Vulnerability Provide Feedback
Updated: 23/Oct/2026 · Vulnerabilities in our DB: 524315